5255 Alpine Ave NW Comstock Park, MI 49321
Ph: (616) 784-1262 / Fax: (616) 784-1234
Office Hours: 8 am - 5 pm M-F
Building Department Hours: 7 am -4:30 pm
facebook_like_logo_1

TOWNSHIP MILLAGES

  ALPINE TOWNSHIP MILLAGES - 2022    
  SUMMER WINTER TOTAL
COMSTOCK PARK  41080      
Operating 18.00000 0 18.00000
Debt 10.9076 0 10.90760
State Education 6.00000 0 6.000000
GRCC 1.70850 0 1.70850
KISD 5.44470 0 5.44470
Kent County    4.13100 1.96610 6.09710
District Library 0.00000 1.23550 1.23550
Alpine Township 0.00000 4.83720 4.83720
   Total Homestead  28.19180 8.03880 36.23060
   Total Non-Homestead  46.19180 8.03880 54.23060
   Total Comm Pers (6 of 18 oper) 34.1918 8.03880 42.23060
   Total Ind Pers (No operating, No SET) 22.1918 8.03880 30.23060
   Total IFT Real (all half except full SET)   26.09590 4.01940 30.11530
          
   Total IFT Indust/Pers  11.09590 4.01940 15.11530
          
KENOWA HILLS   41145      
Operating 18.00000 0 18.00000
Debt 4.670000 0 4.670000
State Education 6.000000 0 6.000000
GRCC 1.708500 0 1.708500
KISD 5.444700 0 5.444700
Kent County    4.131000 1.96610 6.097100
District Library 0.00000 1.23550 1.235500
Alpine Township 0.00000 4.83720 4.837200
   Total Homestead  21.95420 8.03880 29.99300
   Total Non-Homestead  39.95420 8.03880 47.99300
   Total Comm Pers (6 of 18 oper) 27.95420 8.03880 35.99300
   Total Ind Pers (No operating, No Set) 15.95420 8.03880 23.99300
   Total IFT Real (all half except full SET)   22.97710 4.01940 26.99650
          
   Total IFT Indust/Pers  7.97710 4.01940 11.99650
          
SPARTA SCHOOLS   41240      
Operating 9.00000 9.00000 18.00000
Debt 4.07500 4.07500 8.15000
State Education 6.00000 0 6.00000
GRCC 1.70850 0 1.70850
KISD 0.00000 5.44470 5.44470
Kent County    4.13100 1.96610 6.09710
District Library 0.00000 1.23550 1.23550
Alpine Township 0.00000 4.83720 4.83720
   Total Homestead  15.91450 17.58340 33.49790
   Total Non-Homestead  24.91450 26.58340 51.49790
   Total Comm Pers (6 of 18 oper) 24.35920 15.11380 39.47300
   Total Ind Pers (No operating, No SET) 15.35920 12.11380 27.47300
   Total IFT Real (all half except full SET)   18.17960 10.55690 28.73650
   Total IFT Personal on Commercial Class  12.17960 7.556900 19.73650
          
   Total IFT Indust/Pers  7.67960 6.05690 13.73650