Millage Rates 2007
The 2007 millage rates are listed below, categorized by school district.
Comstock Park School District
| Principal Residence Properties | Non-Principal Residence Properties | |||||
| Summer | Winter | Total | Summer | Winter | Total | |
| Comstock Park School District | 9.1576 | 9.1576 | 27.1576 | 27.1576 | ||
| State Education | 6.0 | 6.0 | 6.0 | 6.0 | ||
| County, including Senior Millage | 4.2803 | 1.1137 | 5.394 | 4.2803 | 1.1137 | 5.394 |
| KDL Library | .8800 | .8800 | .8800 | .8800 | ||
| Kent Intermediate School District | 4.6903 | 4.6903 | 4.6903 | 4.6903 | ||
| Grand Rapids Community College | 1.7865 | 1.7865 | 1.7865 | 1.7865 | ||
| Township | 1.8921 | 1.8921 | 1.8921 | 1.8921 | ||
| Total | 25.9147 | 3.8858 | 29.8005 | 43.9147 | 3.8858 | 47.8005 |
| 87% | 13% | 92% | 8% | |||
Kenowa Hills School District
| Principal Residence Properties | Non-Principal Residence Properties | |||||
| Summer | Winter | Total | Summer | Winter | Total | |
| Kenowa Hills School District | 3.36 | 3.36 | 21.36 | 21.36 | ||
| State Education | 6.0 | 6.0 | 6.0 | 6.0 | ||
| County, including Senior Millage | 4.2803 | 1.1137 | 5.394 | 4.2803 | 1.1137 | 5.394 |
| KDL Library | .8800 | .8800 | .8800 | .8800 | ||
| Kent Intermediate School District | 4.6903 | 4.6903 | 4.6903 | 4.6903 | ||
| Grand Rapids Community College | 1.7865 | 1.7865 | 1.7865 | 1.7865 | ||
| Township | 1.8921 | 1.8921 | 1.8921 | 1.8921 | ||
| Total | 20.1171 | 3.8858 | 24.0029 | 38.1171 | 3.8858 | 42.0029 |
| 84% | 16% | 91% | 9% | |||
Sparta School District
| Principal Residence Properties | Non-Principal Residence Properties | |||||
| Summer | Winter | Total | Summer | Winter | Total | |
| Sparta School District | 3.4276 | 3.4276 | 6.8552 | 12.4276 | 12.4276 | 24.8552 |
| State Education | 6.0000 | 6.0000 | 6.0000 | 6.0000 | ||
| County, including Senior Millage | 4.2803 | 1.1137 | 5.394 | 4.2803 | 1.1137 | 5.394 |
| KDL Library | .8800 | .8800 | .8800 | .8800 | ||
| Kent Intermediate School District | 4.6903 | 4.6903 | 4.6903 | 4.6903 | ||
| Grand Rapids Community College | 1.7865 | 1.7865 | 1.7865 | 1.7865 | ||
| Township | 1.8921 | 1.8921 | 1.8921 | 1.8921 | ||
| Total | 20.1847 | 7.3134 | 27.4981 | 29.1847 | 16.3134 | 45.4981 |
| 73% | 27% | 64% | 36% | |||